| Product line | Practic |
|---|---|
| Line | 900 |
| Equipment | steam boiling pan |
| Control panel | manual, rotary knob |
| Volume | 500 l |
| External dimensions w*d*h | 1800 x 900 x 900 mm |
| Max. STEAM consumption | 190 kg/hour |
| Water heating time in a cooking tank | 80 min |
| Weight | 260 kg |
| Cold water connection to cooking tank | 3/4 \" |
| Bottom covering | |
| Lid opening | 80° |
| Water level marking | 100l, 150l, 200l, 250l, 300l, 350l, 400l, 450l, 500l |
| Steam separator | možnosť doobjednania |
| Outlet valve sieve | Free of charge |
product line
![]()
Use
cooking soups, sauces, meat, and pasta without the risk of scorching.
The contents of the boiling pan are indirectly heated by steam which is generated in the duplicator.
EQUIPMENT AND CHARACTERISTICS:
OTHER PARAMETERS:
![]()
OUR TIP
500-liter square boiling pan = smaller and small facilities / 1200-1400 portions of soup
CONTROL
main control knob for setting heating power/full and saving injected steam volume
small steam symbol – saving power / large steam symbol = full power

STANDARD ACCESSORIES INCLUDED IN THE PRICE OF THE EQUIPMENT
- food-catching sieve

OPTIONS FOR EXTRA FEES
- automatic lifting trolley
- cooking baskets
- dumpling strainers and steamers
- water softener
- food-grade vaseline for regular maintenance of the outlet valve
Automatic lifting trolley.png)
.png)

Article: Accessories for Gastro-Haal cooking equipment that save both time and costs. SEE THEM IN ACTION!
| TYP | KP-100 | KP-150 | KP-200 | KP-300 | KP-400 | P.KP-100 | P.KP-150 | P.KP-200 | P.KP-300 | KP-500 | P.KP-400 | P.KP-500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Equipment | steam boiling pan | steam boiling pan | steam boiling pan | steam boiling pan | steam boiling pan | steam boiling pan | steam boiling pan | steam boiling pan | steam boiling pan | steam boiling pan | steam boiling pan | steam boiling pan |
| Volume | 100 l | 150 l | 200 l | 300 l | 400 l | 100 l | 150 l | 200 l | 300 l | 500 l | 400 l | 500 l |
| External dimensions w*d*h | 900 x 900 x 900 mm | 900 x 900 x 900 mm | 1400 x 900 x 900 mm | 1400 x 900 x 900 mm | 1400 x 900 x 900 mm | 900 x 900 x 900 mm | 900 x 900 x 900 mm | 1400 x 900 x 900 mm | 1400 x 900 x 900 mm | 1800 x 900 x 900 mm | 1400 x 900 x 900 mm | 1800 x 900 x 900 mm |
| Weight | 130 kg | 140 kg | 180 kg | 190 kg | 230 kg | 130 kg | 140 kg | 180 kg | 190 kg | 260 kg | 230 kg | 260 kg |
| Lid opening | 80° | 80° | 80° | 80° | 80° | 80° | 80° | 80° | 80° | 80° | 80° | 80° |
| Cooking tank | square | square | square | square | square | - | - | - | - | square | - | - |
| Indirect heating | - | - | - | - | - | - | ||||||
| Water heating time in a cooking tank | 50 80 min | 50 80 min | 70 80 min | 80 80 min | 90 80 min | - | 45 min | - | 65 min | 100 80 min | 80 min | 80 min |
| Max. STEAM consumption | 50 kg/hour | 60 kg/hour | 70 kg/hour | 90 kg/hour | 120 kg/hour | 50 kg/hour | 60 kg/hour | 70 kg/hour | 90 kg/hour | 190 kg/hour | 120 kg/hour | 190 kg/hour |
| Connection to GAS/STEAM | 1 \\\" | 1 \\\" | 1 \\\" | 1 \\\" | 1 \\\" | - | - | - | - | 6/4 \\\" | - | - |
| Connection to steam separator | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | - | - | - | - | 1 \" | - | - |
| Cold water connection to cooking tank | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" |
| Automatic filling | - | - | - | - | - | - | ||||||
| 2\" outlet valve | - | - | - | - | - | - | ||||||
| Steam separator | možnosť doobjednania | možnosť doobjednania | možnosť doobjednania | možnosť doobjednania | možnosť doobjednania | možnosť doobjednania | možnosť doobjednania | možnosť doobjednania | možnosť doobjednania | možnosť doobjednania | možnosť doobjednania | možnosť doobjednania |
| Bottom covering | ||||||||||||
| Outlet valve sieve | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge |
| Product line | - | - | - | - | - | Practic | Practic | Practic | Practic | - | Practic | Practic |
| Control panel | - | - | - | - | - | manual, rotary knob | manual, rotary knob | manual, rotary knob | manual, rotary knob | - | manual, rotary knob | manual, rotary knob |
| Water heating time (in tank) | - | - | - | - | - | 40 min | - | 55 min | - | - | - | - |
| Water level marking | - | - | - | - | - | 50l, 100l | 50l, 100l, 150l | 100l, 150l, 200l | 100l, 133l, 166l, 200l, 233l, 266l, 300l | - | 100l, 150l, 200l, 250l, 300l, 350l, 400l, 450l, 500l | 100l, 150l, 200l, 250l, 300l, 350l, 400l, 450l, 500l |
Táto webstránka používa súbory cookies
na zaistenie funkčnosti webu a na personalizáciu obsahu našich webových stránok.
Kliknutím na tlačidlo „Rozumiem“ súhlasíte s využívaním cookies a s poskytnutím informácií o správaní na webe našim partnerom v oblasti sociálnych médií, inzercie, analýzy a cielenej reklamy.