| Product line | Talent |
|---|---|
| Line | 900 |
| Equipment | Electric boiling pan |
| Control panel | 7\\\" touch panel |
| Volume | 300 l |
| External dimensions w*d*h | 1400 x 900 x 900 mm |
| Max. input | 30 kW |
| Water heating time in a cooking tank | 69 min |
| Weight | 195 kg |
| Automatic filling | |
| Cold water connection to cooking tank | 3/4 \" |
| Bottom covering | |
| Lid opening | 80° |
| Water level marking | 100l, 133l, 166l, 200l, 233l, 266l, 300l |
| Outlet valve sieve | Free of charge |
Model: T.KE-300![]()
The SMART boiling pan Talent T.KE-300 is designed for professional kitchens that require maximum efficiency, energy savings, and high operator comfort. It features a modern design, advanced electronic control, and specialized functions for night cooking, slow cooking, sous-vide, and pasteurization.
It is ideal for preparing broths, sauces, and meats at low temperatures, while its night-cooking mode allows fully unattended operation. The double-jacket construction with steam heating ensures gentle preparation without burning and guarantees a long service life of the equipment.
Slow-cooking specialist = exceptional taste!






.png)
Gastro-Haal combines state-of-the-art technology, energy efficiency, and practical functionality for professional kitchens. The boiling pans are suitable for hotels, restaurants, school and canteen kitchens, as well as catering operations that demand continuous performance, automation, and a high hygiene standard.
This intelligent boiling pan saves time, energy, and operational costs while ensuring consistent food quality with every use.
| TYP | P.KE-100 | P.KE-150 | P.KE-200 | P.KE-300 | P.KE-400 | P.KE-500 | T.KE-300 | T.KE-500 |
|---|---|---|---|---|---|---|---|---|
| Product line | Practic | Practic | Practic | Practic | Practic | Practic | Talent | Talent |
| Line | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Equipment | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan |
| Control panel | modern, intuitive, analog | modern, intuitive, analog | modern, intuitive, analog | modern, intuitive, analog | - | modern, intuitive, analog | 7\\\" touch panel | 7\\\" touch panel |
| Volume | 100 l | 150 l | 200 l | 300 l | 400 l | 500 l | 300 l | 500 l |
| External dimensions w*d*h | 900 x 900 x 900 mm | 900 x 900 x 900 mm | 1400 x 900 x 900 mm | 1400 x 900 x 900 mm | 1400 x 900 x 900 mm | 1800 x 900 x 900 mm | 1400 x 900 x 900 mm | 1800 x 900 x 900 mm |
| Max. input | 12 kW | 18 kW | 24 kW | 30 kW | 36 kW | 42 kW | 30 kW | 42 kW |
| Water heating time in a cooking tank | 47 min | - | 61 min | 69 min | 75 min | 85 min | 69 min | 85 min |
| Weight | 140 kg | 140 kg | 185 kg | 195 kg | 255 kg | 280 kg | 195 kg | 280 kg |
| Automatic filling | ||||||||
| Cold water connection to cooking tank | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" |
| Bottom covering | ||||||||
| Lid opening | 80° | 80° | 80° | 80° | 80° | 80° | 80° | 80° |
| Water level marking | 50l, 100l | 50l, 100l, 150l | 100l, 150l, 200l | 100l, 133l, 166l, 200l, 233l, 266l, 300l | 100l, 150l, 200l, 250l, 300l, 350l, 400l | 100l, 150l, 200l, 250l, 300l, 350l, 400l, 450l, 500l | 100l, 133l, 166l, 200l, 233l, 266l, 300l | 100l, 150l, 200l, 250l, 300l, 350l, 400l, 450l, 500l |
| Outlet valve sieve | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge |
| Water heating time (in tank) | - | 55 min | - | - | - | - | - | - |
Výrobca: GASTRO HAAL
Smart boiling pan with a round duplicator and a capacity of 85 L – Electric
Výrobca: GASTRO HAAL
Smart boiling pan with a round duplicator and a capacity of 100 L – Electric
Výrobca: GASTRO HAAL
Smart boiling pan with a round duplicator and a capacity of 150 L – Electric
Výrobca: GASTRO HAAL
Smart boiling pan with a square duplicator and a capacity of 300 L – Electric
Výrobca: GASTRO HAAL
Smart boiling pan with a square duplicator and a capacity of 500 L – Electric
Táto webstránka používa súbory cookies
na zaistenie funkčnosti webu a na personalizáciu obsahu našich webových stránok.
Kliknutím na tlačidlo „Rozumiem“ súhlasíte s využívaním cookies a s poskytnutím informácií o správaní na webe našim partnerom v oblasti sociálnych médií, inzercie, analýzy a cielenej reklamy.