| Product line | Practic |
|---|---|
| Line | 900 |
| Equipment | Electric boiling pan |
| Control panel | modern, intuitive, analog |
| Volume | 100 l |
| External dimensions w*d*h | 900 x 900 x 900 mm |
| Max. input | 12 kW |
| Water heating time in a cooking tank | 47 min |
| Weight | 140 kg |
| Automatic filling | |
| Cold water connection to cooking tank | 3/4 \" |
| Bottom covering | |
| Lid opening | 80° |
| Water level marking | 50l, 100l |
| Outlet valve sieve | Free of charge |
Electric boiling pan with volume of 100, square tank P.KE-100
product line![]()
Use
used for cooking soups, sauces, meat, and pasta without the risk of scorching.
The contents of the boiling pan are heated indirectly by steam which is generated in the duplicator.
EQUIPMENT AND CHARACTERISTICS
OTHER PARAMETERS
![]()
OUR TIP
100-liter square boiling pan = smaller and small facilities / 370-400 portions of soup
CONTROL
3 heating power levels
0 – No heating / 1 = Minimum power / 2 = Half power / 3 = Full power
STANDARD ACCESSORIES INCLUDED IN THE PRICE OF THE EQUIPMENT
- food-catching sieve

OPTIONS FOR EXTRA FEES
- automatic lifting trolley
- cooking baskets
- dumpling strainers and steamers
- water softener
- food-grade vaseline for regular maintenance of the outlet valve
Automatic lifting trolley.png)
.png)

Article: Accessories for Gastro-Haal cooking equipment that save both time and costs. SEE THEM IN ACTION!
| TYP | P.KE-100 | P.KE-150 | P.KE-200 | P.KE-300 | P.KE-400 | P.KE-500 | T.KE-300 | T.KE-500 |
|---|---|---|---|---|---|---|---|---|
| Product line | Practic | Practic | Practic | Practic | Practic | Practic | Talent | Talent |
| Line | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Equipment | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan |
| Control panel | modern, intuitive, analog | modern, intuitive, analog | modern, intuitive, analog | modern, intuitive, analog | - | modern, intuitive, analog | 7\\\" touch panel | 7\\\" touch panel |
| Volume | 100 l | 150 l | 200 l | 300 l | 400 l | 500 l | 300 l | 500 l |
| External dimensions w*d*h | 900 x 900 x 900 mm | 900 x 900 x 900 mm | 1400 x 900 x 900 mm | 1400 x 900 x 900 mm | 1400 x 900 x 900 mm | 1800 x 900 x 900 mm | 1400 x 900 x 900 mm | 1800 x 900 x 900 mm |
| Max. input | 12 kW | 18 kW | 24 kW | 30 kW | 36 kW | 42 kW | 30 kW | 42 kW |
| Water heating time in a cooking tank | 47 min | - | 61 min | 69 min | 75 min | 85 min | 69 min | 85 min |
| Weight | 140 kg | 140 kg | 185 kg | 195 kg | 255 kg | 280 kg | 195 kg | 280 kg |
| Automatic filling | ||||||||
| Cold water connection to cooking tank | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" |
| Bottom covering | ||||||||
| Lid opening | 80° | 80° | 80° | 80° | 80° | 80° | 80° | 80° |
| Water level marking | 50l, 100l | 50l, 100l, 150l | 100l, 150l, 200l | 100l, 133l, 166l, 200l, 233l, 266l, 300l | 100l, 150l, 200l, 250l, 300l, 350l, 400l | 100l, 150l, 200l, 250l, 300l, 350l, 400l, 450l, 500l | 100l, 133l, 166l, 200l, 233l, 266l, 300l | 100l, 150l, 200l, 250l, 300l, 350l, 400l, 450l, 500l |
| Outlet valve sieve | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge |
| Water heating time (in tank) | - | 55 min | - | - | - | - | - | - |
Táto webstránka používa súbory cookies
na zaistenie funkčnosti webu a na personalizáciu obsahu našich webových stránok.
Kliknutím na tlačidlo „Rozumiem“ súhlasíte s využívaním cookies a s poskytnutím informácií o správaní na webe našim partnerom v oblasti sociálnych médií, inzercie, analýzy a cielenej reklamy.