| Line | 900 |
|---|---|
| Product line | Practic |
| Equipment | gas boiling pan |
| Control panel | modern, intuitive, analog |
| Volume | 85 l |
| External dimensions w*d*h | 700 x 900 x 900 mm |
| Nominal burner input | 11,2 kW |
| Water heating time in a cooking tank | 50 min |
| GAS consumption | 1,2 m³/h |
| Weight | 100 kg |
| Automatic filling | |
| Cold water connection to cooking tank | 3/4 \" |
| Bottom covering | |
| Lid opening | 90° |
| Water level marking | 30l, 55l, 85l |
| Outlet valve sieve | Free of charge |
Gas boiling pan with volume of 85l, round tank P.KG-85-O
product line![]()
Use
used for cooking soups, sauces, meat, and pasta without the risk of scorching.
The contents of the boiling pan are heated indirectly by steam which is generated in the duplicator.
EQUIPMENT AND CHARACTERISTICS
OTHER PARAMETERS
![]()
OUR TIP
85-liter round boiling pan = smaller and small facilities / 200-250 portions of soup
CONTROL
2 heating power levels
small flame = Half power / large flame = Full power
STANDARD ACCESSORIES INCLUDED IN THE PRICE OF THE EQUIPMENT
- food-catching sieve

OPTIONS FOR EXTRA FEES
- automatic lifting trolley
- cooking baskets
- dumpling strainers and steamers
- water softener
- food-grade vaseline for regular maintenance of the outlet valve
Automatic lifting trolley.png)
.png)

Article: Accessories for Gastro-Haal cooking equipment that save both time and costs. SEE THEM IN ACTION!
| TYP | P.KG-785-O | P.KG-85-O | P.KG-100-O | P.KG-150-O |
|---|---|---|---|---|
| Line | 700 | 900 | 900 | 900 |
| Product line | Practic | Practic | Practic | Practic |
| Equipment | gas boiling pan | gas boiling pan | gas boiling pan | gas boiling pan |
| Control panel | modern, intuitive, analog | modern, intuitive, analog | modern, intuitive, analog | modern, intuitive, analog |
| Volume | 85 l | 85 l | 100 l | 150 l |
| External dimensions w*d*h | 700 x 700 x 900 mm | 700 x 900 x 900 mm | 900 x 900 x 900 mm | 900 x 900 x 900 mm |
| Nominal burner input | 11,2 kW | 11,2 kW | 16 kW | 18 kW |
| Water heating time in a cooking tank | 50 min | 50 min | 52 min | 61 min |
| GAS consumption | 1,2 m³/h | 1,2 m³/h | 1,6 m³/h | 1,8 m³/h |
| Weight | 90 kg | 100 kg | 123 kg | 130 kg |
| Automatic filling | ||||
| Cold water connection to cooking tank | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" |
| Bottom covering | ||||
| Lid opening | 90° | 90° | 90° | 90° |
| Water level marking | 30l, 55l, 85l | 30l, 55l, 85l | 50l, 100l | 50l, 100l, 150l |
| Outlet valve sieve | Free of charge | Free of charge | Free of charge | Free of charge |
Táto webstránka používa súbory cookies
na zaistenie funkčnosti webu a na personalizáciu obsahu našich webových stránok.
Kliknutím na tlačidlo „Rozumiem“ súhlasíte s využívaním cookies a s poskytnutím informácií o správaní na webe našim partnerom v oblasti sociálnych médií, inzercie, analýzy a cielenej reklamy.