Product line | Practic |
---|---|
Line | 900 |
Equipment | Electric boiling pan |
Control panel | modern, intuitive, analog |
Volume | 150 l |
External dimensions w*d*h | 900 x 900 x 900 mm |
Electrical input | 18 kW |
Water heating time (in tank) | 55 min |
Weight | 130 kg |
Automatic filling | |
Cold water connection to cooking tank | 3/4 \" |
Bottom covering | |
Lid opening | 90° |
Water level marking | 30l, 60l, 90l,120l,150l |
Outlet valve sieve | Free of charge |
Electric boiling pan with volume of 150l, round tank P.KE-150-O
product line
Use
used for cooking soups, sauces, meat, and pasta without the risk of scorching.
The contents of the boiling pan are heated indirectly by steam which is generated in the duplicator.
EQUIPMENT AND CHARACTERISTICS
OTHER PARAMETERS
OUR TIP
85-liter round boiling pan = smaller and small facilities / 200-250 portions of soup
CONTROL
3 heating power levels
0 – No heating / 1 = Minimum power / 2 = Half power / 3 = Full power
STANDARD ACCESSORIES INCLUDED IN THE PRICE OF THE EQUIPMENT
- food-catching sieve
OPTIONS FOR EXTRA FEES
- automatic lifting trolley
- cooking baskets
- dumpling strainers and steamers
- water softener
- food-grade vaseline for regular maintenance of the outlet valve
Automatic lifting trolley
TYP | KE-785-O | KE-85-O | KE-100-O | KE-150-O | P.KE-150-O | P.KE-100-O | P.KE-85-O | P.KE-785-O |
---|---|---|---|---|---|---|---|---|
Line | 700 | 900 | 900 | 900 | 900 | 900 | 900 | 700 |
Equipment | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan | Electric boiling pan |
Control panel | classic analog | classic analog | classic analog | classic analog | modern, intuitive, analog | modern, intuitive, analog | modern, intuitive, analog | modern, intuitive, analog |
Volume | 85 l | 85 l | 100 l | 150 l | 150 l | 100 l | 85 l | 85 l |
External dimensions w*d*h | 700 x 700 x 900 mm | 700 x 900 x 900 mm | 900 x 900 x 900 mm | 900 x 900 x 900 mm | 900 x 900 x 900 mm | 900 x 900 x 900 mm | 700 x 900 x 900 mm | 700 x 700 x 900 mm |
Weight | 90 kg | 100 kg | 123 kg | 130 kg | 130 kg | 123 kg | 100 kg | 90 kg |
Lid opening | 80° | 80° | 80° | 80° | 90° | 90° | 90° | 90° |
Cooking tank | round | round | round | round | - | - | - | - |
Electrical input | 12 | 12 | 12 | 18 | 18 kW | 12 kW | 12 kW | 12 kW |
Indirect heating | - | - | - | - | ||||
Water heating time in a cooking tank | 44 + 45 80 min | 44 + 45 80 min | 44 + 60 80 min | 44 + 60 80 min | - | 47 min | 52 min | 52 min |
Automatic filling | ||||||||
2\" outlet valve | - | - | - | - | ||||
Cold water connection to cooking tank | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" | 3/4 \" |
Bottom covering | ||||||||
Cooking by temperature | charged feature | charged feature | charged feature | charged feature | - | - | - | - |
Outlet valve sieve | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge |
Product line | - | - | - | - | Practic | Practic | Practic | Practic |
Water heating time (in tank) | - | - | - | - | 55 min | - | - | - |
Water level marking | - | - | - | - | 30l, 60l, 90l,120l,150l | 30l, 65l, 100l | 30l, 55l, 85l | 30l, 55l, 85l |
Výrobca: GASTRO HAAL
Electric boiling pan with round cooking tank with volume of 150l, Line 900.
Výrobca: GASTRO HAAL
Electric boiling pan with round cooking tank with volume of 100l, Line 900.
Výrobca: GASTRO HAAL
Electric boiling pan with round cooking tank with volume of 85l, Line 900.
Výrobca: GASTRO HAAL
Electric boiling pan with round cooking tank with volume of 85l, Line 700.
Táto webstránka používa súbory cookies
na zaistenie funkčnosti webu a na personalizáciu obsahu našich webových stránok.
Kliknutím na tlačidlo „Rozumiem“ súhlasíte s využívaním cookies a s poskytnutím informácií o správaní na webe našim partnerom v oblasti sociálnych médií, inzercie, analýzy a cielenej reklamy.