| External dimensions w*d*h | 900 x 900 x 900 mm |
|---|---|
| Volume | 80 l |
| dimensions of the cooking tank | 800 x 600 x 190 mm |
| Tank bottom material | stainless steel |
| Weight | 160 kg |
| manual tilting | |
| Tap for cold water | |
| rated electrical power | 13,5 kW |
| temperature range | 50-250 °C |
| Heating elements quantity | 9 pcs |
Electric tilting bratt pan P.PE-980
product line![]()
Use
these units are designed for thermal food processing through frying in oil or stewing in water.
The pan surface is non-stick, and typically used to prepare dishes such as sautéed meals, stews, roasted vegetables or meat, fried foods, as well as rice, pancakes, and dumplings.
The 80 litres volume is suitable for preparing meals up to 120 servings
CONTROLS

STANDARD ACCESSORIES INCLUDED IN THE PRICE OF THE EQUIPMENT
- lid
- tap for cold and hot water with automatic button
- control wheel
- adjustable feet
OPTIONAL ACCESSORIES (EXTRA CHARGE)
- square steamer for steaming dumplings or sweet buns
- strainer for pan outlet - tool for draining food during pan tilting



| TYP | PE-9120 C | P.PE-750 | P.PE-980 | P.PE-9120 | P.PE-9120-C | P.PE-980-C | P.PE-750-C |
|---|---|---|---|---|---|---|---|
| External dimensions w*d*h | 1200 x 900 x 900 mm | 800 x 700 x 900 mm | 900 x 900 x 900 mm | 1200 x 900 x 900 mm | 1200 x 900 x 900 mm | 900 x 900 x 900 mm | 800 x 700 x 900 mm |
| Volume | 120 l | 50 l | 80 l | 120 l | 120 l | 80 l | 50 l |
| Dimensions of the cooking tank | 1100 x 604 x 212 mm | 700 x 435 x 160 mm | 800 x 600 x 190 mm | 1100 x 600 x 210 mm | 1100 x 600 x 210 mm | 800 x 600 x 190 mm | 700 x 435 x 158 mm |
| Tank bottom material | cast-iron | stainless steel | stainless steel | stainless steel | cast-iron | cast-iron | cast-iron |
| Weight | 180 kg | 125 kg | 160 kg | 180 kg | 180 kg | 160 kg | 125 kg |
| Manual tilting | |||||||
| Tap for cold water | |||||||
| Rated electrical power | 18 kW | 9 kW | 13,5 kW | 18 kW | 18 kW | 13,5 kW | 9 kW |
| Thermostat range (°C) | 50–250 °C | - | - | - | - | - | - |
| Max. temperature at 250 °C | 280-300 °C | - | - | - | - | - | - |
| Heating elements quantity | 12 pcs | 6 pcs | 9 pcs | 12 pcs | 12 pcs | 9 pcs | 6 pcs |
| Temperature range | - | 50-250 °C | 50-250 °C | 50-250 °C | 50-250 °C | 50-300 °C | 50-250 °C |
Výrobca: GASTRO HAAL
Electric tilting bratt pan with a volume of 50l, Line 700.
Výrobca: GASTRO HAAL
Electric tilting bratt pan with a volume of 80l, Line 900.
Výrobca: GASTRO HAAL
Electric tilting bratt pan with a volume of 120l, Line 900.
Výrobca: GASTRO HAAL
Electric tilting bratt pan with a volume of 50l, Line 700.
Výrobca: GASTRO HAAL
Electric tilting bratt pan with a volume of 80l, Line 900.
Výrobca: GASTRO HAAL
Electric tilting bratt pan with a volume of 120l, Line 900.
Táto webstránka používa súbory cookies
na zaistenie funkčnosti webu a na personalizáciu obsahu našich webových stránok.
Kliknutím na tlačidlo „Rozumiem“ súhlasíte s využívaním cookies a s poskytnutím informácií o správaní na webe našim partnerom v oblasti sociálnych médií, inzercie, analýzy a cielenej reklamy.